dexfilter列表页接口分析

111 阅读26分钟

image.png 能够看到接口没有加密参数

  • headers
accept: application/json, text/plain, */*
accept-encoding: gzip, deflate, br
accept-language: zh-CN,zh;q=0.9,en;q=0.8,und;q=0.7
cache-control: no-cache
cookie: _gid=GA1.2.1093261245.1667538905; _clck=1gwd2wd|1|f6a|0; _ga_9K67MXYJY6=GS1.1.1667538904.1.1.1667539268.0.0.0; _ga=GA1.2.1642397792.1667538904; _clsk=1rbtrn0|1667539713968|4|1|f.clarity.ms/collect
dnt: 1
pragma: no-cache
referer: https://dexfilter.com/
sec-ch-ua: "Google Chrome";v="105", "Not)A;Brand";v="8", "Chromium";v="105"
sec-ch-ua-mobile: ?0
sec-ch-ua-platform: "macOS"
sec-fetch-dest: empty
sec-fetch-mode: cors
sec-fetch-site: same-origin
user-agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

能够看到请求头是需要携带cookies的; 但是测试发现,cookies不带的话也能正常的拿到数据

  • response


{
	"status": true,
	"code": 200,
	"msg": "success",
	"data": {
		"dataCount": 3608,
		"pageCount": 37,
		"list": [{
			"tn": "pTokens GALA",
			"vn": 2212827.2857963783,
			"nh": 2753,
			"txn": 20576,
			"sellnum": 310342872.1285771,
			"buynum": 309954003.6015801,
			"up": 0.00235218183689193,
			"r5m": 0.06912122974875701,
			"r1h": -0.09624154146073491,
			"r4h": -0.5236120277091543,
			"r24h": 1.2014878999473921,
			"pb": 11100.432435860259,
			"token": "0x7dDEE176F665cD201F93eEDE625770E2fD911990",
			"sy": "GALA",
			"ps": "USDT",
			"tbname": "d0xebdff5ca393cb96bfc06da51008b9c4265b4c36c"
		}, {
			"tn": "Anna May Wong Coin",
			"vn": 815338.3013948662,
			"nh": 926,
			"txn": 6284,
			"sellnum": 1297626843560587.2,
			"buynum": 1302292179854425.2,
			"up": 2.024702822930925e-10,
			"r5m": 0.012873394909499082,
			"r1h": 0.04617603696273065,
			"r4h": 0.2126022366715894,
			"r24h": 0.5931274752265409,
			"pb": 8076.822720179495,
			"token": "0x215AC5Cc137E1a05C55bEFCA32dCBc97CfAb7d0d",
			"sy": "AMW",
			"ps": "BUSD",
			"tbname": "d0x166a751f1a634173ec657ab9a1c348fb63ef04f4"
		}, {
			"tn": "unlocked Hooked Gold Token",
			"vn": 806.8388547067469,
			"nh": 1,
			"txn": 5528,
			"sellnum": 389337295,
			"buynum": 889889935.4912847,
			"up": 6.425432775635093e-7,
			"r5m": -0.0001965577310685191,
			"r1h": -0.00216206597073613,
			"r4h": -0.013957728081659578,
			"r24h": 0.06682704051845179,
			"pb": 9835.675699121244,
			"token": "0x4703Fb53348cbB56FCFc2b46121e18BE55043aaf",
			"sy": "uHGT",
			"ps": "BUSD",
			"tbname": "d0x15a277b36ca9192450fee5d1c490106f19fbe25f"
		}, {
			"tn": "Band Protocol Token",
			"vn": 1034802.2839727537,
			"nh": 183,
			"txn": 4797,
			"sellnum": 206916.3628850042,
			"buynum": 212650.4494580361,
			"up": 2.6926899825308808,
			"r5m": -0.01679451218051032,
			"r1h": 0.05242606536950385,
			"r4h": -0.032637353555725,
			"r24h": 0.7486895259721975,
			"pb": 61551.5521068552,
			"token": "0xAD6cAEb32CD2c308980a548bD0Bc5AA4306c6c18",
			"sy": "BAND",
			"ps": "WBNB",
			"tbname": "d0x168b273278f3a8d302de5e879aa30690b7e6c28f"
		}, {
			"tn": "8PAY Network",
			"vn": 1620417.3801337164,
			"nh": 385,
			"txn": 3699,
			"sellnum": 36096922.92608053,
			"buynum": 36956807.84331892,
			"up": 0.025601464967696455,
			"r5m": 0.002663896935857128,
			"r1h": -0.06310065038429886,
			"r4h": -0.14108429228975053,
			"r24h": 0.4024674247035249,
			"pb": 136880.8388604389,
			"token": "0xFeea0bDd3D07eb6FE305938878C0caDBFa169042",
			"sy": "8PAY",
			"ps": "BUSD",
			"tbname": "d0x92c3e2cdddb0ce886bca864151bd4d611a86e563"
		}, {
			"tn": "AvaXlauncher",
			"vn": 784188.115801429,
			"nh": 252,
			"txn": 3189,
			"sellnum": 802065645.9131134,
			"buynum": 843488268.2216674,
			"up": 0.0004552850620874972,
			"r5m": 0.1022261378792165,
			"r1h": -0.15368262613906158,
			"r4h": -0.3729764216418425,
			"r24h": 3.7114887034053163,
			"pb": 18523.680711963385,
			"token": "0xBD29490383edFd560426C3B63d01534408bC2da6",
			"sy": "AVXL",
			"ps": "WBNB",
			"tbname": "d0x0ca8eafd9b851228c0c7a65a43aded02b964dfd6"
		}, {
			"tn": "Hinatoken",
			"vn": 704430.3795933308,
			"nh": 424,
			"txn": 2903,
			"sellnum": 7029593787.291165,
			"buynum": 7147099799.318558,
			"up": 1.3421579563398925e-5,
			"r5m": -0.009071130922393067,
			"r1h": -0.02528449738506759,
			"r4h": -0.10163734244892177,
			"r24h": 0.46507825105489375,
			"pb": 11372.446185207742,
			"token": "0x6baBA2542b0d8A3f831B810612F479DFE36C637A",
			"sy": "HINAMOON",
			"ps": "WBNB",
			"tbname": "d0xe8331f4a6392c78e3e98ad068664844a7a0eb835"
		}, {
			"tn": "Shiba World Cup",
			"vn": 562614.0653234731,
			"nh": 482,
			"txn": 2773,
			"sellnum": 116408205.51940556,
			"buynum": 163185942.38236588,
			"up": 0.002586334898871268,
			"r5m": -0.028698199926046872,
			"r1h": -0.059438928638548244,
			"r4h": 0.023852389974880726,
			"r24h": 0.9840533919666544,
			"pb": 330390.5867494495,
			"token": "0x27DCC73CbBbe57d006303316dD3e91A0D5d58eeA",
			"sy": "SWC",
			"ps": "WBNB",
			"tbname": "d0x8fe3c52ea50f5f02707e693a4abcb24583a802ae"
		}, {
			"tn": "Local Traders",
			"vn": 1220456.4713978383,
			"nh": 382,
			"txn": 2608,
			"sellnum": 77582474.54759935,
			"buynum": 81822476.9935159,
			"up": 0.007833406276334137,
			"r5m": 0.00024006659451080296,
			"r1h": 0.026210391028476096,
			"r4h": 0.0008578824945988448,
			"r24h": 0.36283946365129505,
			"pb": 263225.87201751966,
			"token": "0x5C65BAdf7F97345B7B92776b22255c973234EfE7",
			"sy": "LCT",
			"ps": "WBNB",
			"tbname": "d0x64b266cd63ff3239e6491d6c2c58a5b8552c8724"
		}, {
			"tn": "nuwa",
			"vn": 535896.8467086359,
			"nh": 169,
			"txn": 2504,
			"sellnum": 1431552.4266209996,
			"buynum": 1454692.1399720004,
			"up": 0.2866012631684239,
			"r5m": 0.04166193657539674,
			"r1h": 0.06004890515573587,
			"r4h": 0.43624984937445216,
			"r24h": 0.1027630628385094,
			"pb": 126356.32668587215,
			"token": "0x7A6e3Fd7a155Cd923F0c51a1bEeC2ED61B6E864B",
			"sy": "nuwa",
			"ps": "USDT",
			"tbname": "d0x6745d07d24f7566c8c2362002b594636ef2c2cf2"
		}, {
			"tn": "SHIBA INU",
			"vn": 209564.05590315277,
			"nh": 449,
			"txn": 2419,
			"sellnum": 934754201350.5847,
			"buynum": 927504328118.2606,
			"up": 1.3076736203304562e-5,
			"r5m": 0.04358534938078422,
			"r1h": 0.10131676702726829,
			"r4h": 0.12759140566147018,
			"r24h": 0.07741355469863213,
			"pb": 442576.66896526114,
			"token": "0x2859e4544C4bB03966803b044A93563Bd2D0DD4D",
			"sy": "SHIB",
			"ps": "WBNB",
			"tbname": "d0xf50326746e56f947f29ccdb9f853a026776ae161"
		}, {
			"tn": "GameGuru",
			"vn": 443042.2626067726,
			"nh": 310,
			"txn": 2296,
			"sellnum": 58756842.191558294,
			"buynum": 66166613.79471232,
			"up": 0.006083851070672858,
			"r5m": -0.12959634738010128,
			"r1h": 0.24128116044324752,
			"r4h": 1.680335686744257,
			"r24h": 9.324985978887788,
			"pb": 22305.27607728357,
			"token": "0xd2359c576632234D1354B20Bf51B0277Be20C81e",
			"sy": "GGT",
			"ps": "WBNB",
			"tbname": "d0xe572f88db685bd1091edd2132e2a02c47bbf5115"
		}, {
			"tn": "Laeeb",
			"vn": 612947.1199891322,
			"nh": 610,
			"txn": 2126,
			"sellnum": 35028263051157.32,
			"buynum": 41906368382548.305,
			"up": 1.0371000021924873e-8,
			"r5m": 0.0018151687932376822,
			"r1h": 0.07555122367957248,
			"r4h": 0.09556067374476444,
			"r24h": 0.6959273989204527,
			"pb": 259884.64074497766,
			"token": "0xca07f2cADb981c7886a83357B4540002c1F41020",
			"sy": "Laeeb",
			"ps": "WBNB",
			"tbname": "d0x7f3d28bfbf4bb08f73d2c5a6056cc41ba722380e"
		}, {
			"tn": "Mas",
			"vn": 683773.2910091231,
			"nh": 713,
			"txn": 2081,
			"sellnum": 216687.0754407165,
			"buynum": 226001.4417394849,
			"up": 1.3297719273577688,
			"r5m": 0.004330064229534381,
			"r1h": 0.03182222187622754,
			"r4h": -0.0495812695040646,
			"r24h": 0.15539957794183198,
			"pb": 157525.86337281542,
			"token": "0xffA905bb70B6d43CE7a8b84F2bA8e0a334B9765D",
			"sy": "MAS",
			"ps": "USDT",
			"tbname": "d0x7a118de38d628402edb7a65b0e70a82052fb042e"
		}, {
			"tn": "Square Token",
			"vn": 535003.3640691026,
			"nh": 47,
			"txn": 1952,
			"sellnum": 9014354354182582,
			"buynum": 8851859566146643,
			"up": 58.82718551606288,
			"r5m": -0.010199534331722384,
			"r1h": 0.04192850888012933,
			"r4h": 0.05601071462301707,
			"r24h": 0.09225295640390706,
			"pb": 4592982.135879998,
			"token": "0xB82BEb6Ee0063Abd5fC8E544c852237aA62CBb14",
			"sy": "SQUA",
			"ps": "WBNB",
			"tbname": "d0x9520b17cf98c3021a12e1498848f42f3c7ae0100"
		}, {
			"tn": "moeny",
			"vn": 242216.346550812,
			"nh": 688,
			"txn": 1908,
			"sellnum": 4175061.9581809994,
			"buynum": 17934102.754928023,
			"up": 0.011566443687288295,
			"r5m": 0.0015444023491200858,
			"r1h": 0.021657670609098036,
			"r4h": 0.044517261190240284,
			"r24h": 0.10310449866987381,
			"pb": 2933513.47378535,
			"token": "0xa0cC4414019471bef0fe0b07a76dA1F7CDc4cCf7",
			"sy": "MOY",
			"ps": "USDT",
			"tbname": "d0x36472da1ea27ad9d49d57827530757f6e7548a86"
		}, {
			"tn": "nuwa",
			"vn": 312083.7689905331,
			"nh": 131,
			"txn": 1881,
			"sellnum": 787278.6309240005,
			"buynum": 789233.5551920002,
			"up": 0.28671405338115663,
			"r5m": 0.05950009776931923,
			"r1h": 0.0758627328183617,
			"r4h": 0.4694263089737831,
			"r24h": 0.12825051517301855,
			"pb": 20006.167165960574,
			"token": "0x7A6e3Fd7a155Cd923F0c51a1bEeC2ED61B6E864B",
			"sy": "nuwa",
			"ps": "USDT",
			"tbname": "d0x15d8cadd2e5819fd00717ef7bd943b57a3b019ff"
		}, {
			"tn": "YES",
			"vn": 1076199.7355142084,
			"nh": 223,
			"txn": 1836,
			"sellnum": 1142173.6666223377,
			"buynum": 1372154.468769894,
			"up": 0.4663359270691516,
			"r5m": 0.012839138826334206,
			"r1h": 0.03911960380482435,
			"r4h": 0.21743409129614294,
			"r24h": 0.2110836539773839,
			"pb": 1071884.730086293,
			"token": "0x7008Ed7fdfA1fd5BE00cd5C1CA8C7723eB8cE533",
			"sy": "YES",
			"ps": "USDT",
			"tbname": "d0xb519b0b4b30a5b8e0ae4ab8bd2450104efe2ee63"
		}, {
			"tn": "Everdome",
			"vn": 809084.3432290293,
			"nh": 99,
			"txn": 1722,
			"sellnum": 138263833.16529572,
			"buynum": 152146306.56496412,
			"up": 0.003138988397511407,
			"r5m": -0.008900750964258021,
			"r1h": 0.01795349304391342,
			"r4h": 0.11043076336117784,
			"r24h": 0.35308053404956985,
			"pb": 326966.273568571,
			"token": "0x475bFaa1848591ae0E6aB69600f48d828f61a80E",
			"sy": "DOME",
			"ps": "WBNB",
			"tbname": "d0x1f4da8f36528652fb861acd030856ee632382094"
		}, {
			"tn": "UNIC",
			"vn": 211829.7809726919,
			"nh": 327,
			"txn": 1570,
			"sellnum": 757751.9038075511,
			"buynum": 786299.447461009,
			"up": 0.09449472228702498,
			"r5m": -0.015566027298335585,
			"r1h": -0.04668390167428198,
			"r4h": -0.19575639217795998,
			"r24h": 0.23953902313939662,
			"pb": 23705.87779619525,
			"token": "0xbB23f8cE65FE9d7dDa8D302A55cd860fa6d52083",
			"sy": "UNIC",
			"ps": "USDT",
			"tbname": "d0x809ff10d215a64b1ecc2bc35f7aefacc02924bee"
		}, {
			"tn": "SHIBA INU",
			"vn": 161351.50915185484,
			"nh": 69,
			"txn": 1561,
			"sellnum": 6622616753.956943,
			"buynum": 6755940061.349094,
			"up": 1.3150212290263818e-5,
			"r5m": 0.04957593820750856,
			"r1h": 0.10138075203991619,
			"r4h": 0.13447901453357153,
			"r24h": 0.07793008326393276,
			"pb": 118907.14178564664,
			"token": "0x2859e4544C4bB03966803b044A93563Bd2D0DD4D",
			"sy": "SHIB",
			"ps": "WBNB",
			"tbname": "d0x6b7b3523a6660a5fce3c28e1536cc8dd8d57f7e0"
		}, {
			"tn": "Fantom",
			"vn": 435060.46563949337,
			"nh": 22,
			"txn": 1533,
			"sellnum": 793910.196909679,
			"buynum": 856828.110550461,
			"up": 0.2671772273360807,
			"r5m": -0.00586610231470945,
			"r1h": -0.03925309940811469,
			"r4h": 0.03074416330925281,
			"r24h": 0.165540020473285,
			"pb": 299864.5018915832,
			"token": "0xAD29AbB318791D579433D831ed122aFeAf29dcfe",
			"sy": "FTM",
			"ps": "WBNB",
			"tbname": "d0x7bfcd2bda87fd2312a946bd9b68f5acc6e21595a"
		}, {
			"tn": "Orion Protocol",
			"vn": 963723.6529582634,
			"nh": 2,
			"txn": 1462,
			"sellnum": 366952.03356688016,
			"buynum": 372864.2955561101,
			"up": 1.2808868614802573,
			"r5m": -0.00298918973298535,
			"r1h": -0.014724147116395867,
			"r4h": -0.009953238283357351,
			"r24h": 0.07713089239451255,
			"pb": 762142.4965277209,
			"token": "0xe4CA1F75ECA6214393fCE1C1b316C237664EaA8e",
			"sy": "ORN",
			"ps": "WBNB",
			"tbname": "d0xc9807e3476d81cfb769122ed75ee4783ef9c2035"
		}, {
			"tn": "Orion Protocol",
			"vn": 1023775.5443045413,
			"nh": 3,
			"txn": 1458,
			"sellnum": 382219.1720437002,
			"buynum": 399430.78007596015,
			"up": 1.2765671540711272,
			"r5m": -0.002585419331156742,
			"r1h": -0.010938553222398397,
			"r4h": -0.01622302655284876,
			"r24h": 0.0670951126389042,
			"pb": 679211.0303111073,
			"token": "0xe4CA1F75ECA6214393fCE1C1b316C237664EaA8e",
			"sy": "ORN",
			"ps": "USDT",
			"tbname": "d0x684fd3c5cdfe279c82adc33029b095292d31ca35"
		}, {
			"tn": "Tech Trees Coin",
			"vn": 511693.0344169864,
			"nh": 691,
			"txn": 1441,
			"sellnum": 28242612.741908107,
			"buynum": 40251185.94361416,
			"up": 0.008090981400345441,
			"r5m": 0.0032112310823288934,
			"r1h": -0.025835032245778072,
			"r4h": -0.0017835738113419555,
			"r24h": 0.2348877697139825,
			"pb": 1119326.4610251058,
			"token": "0x6A684b3578f5B07c0Aa02fAFc33ED248AE0c2dB2",
			"sy": "TTC",
			"ps": "WBNB",
			"tbname": "d0x2b99219cdedc387ffa93ddc732dcb572509a06f8"
		}, {
			"tn": "Neuron Chain",
			"vn": 39146.75689096486,
			"nh": 294,
			"txn": 1424,
			"sellnum": 1161204011131.572,
			"buynum": 1437877815329.3157,
			"up": 1.3368602594215875e-8,
			"r5m": 0.023535330977822795,
			"r1h": -0.01563631786089967,
			"r4h": -0.08826798192539602,
			"r24h": 4.452659367323235,
			"pb": 3291.5703865652335,
			"token": "0x06ae7A979D9818B64498c8acaFDd0ccc78bC6fd2",
			"sy": "NEURON",
			"ps": "WBNB",
			"tbname": "d0xabe6afdf7318777f3bcec8de52edd8baa9a994f8"
		}, {
			"tn": "DOJO",
			"vn": 227968.05039246893,
			"nh": 209,
			"txn": 1421,
			"sellnum": 861549528.0540463,
			"buynum": 907871264.6835706,
			"up": 0.00014063940434859198,
			"r5m": 0.039785599460800264,
			"r1h": 0.054436829554299584,
			"r4h": -0.21557799424225194,
			"r24h": 0.790541722705605,
			"pb": 20997.371558775754,
			"token": "0x180d64F6326015cb0c4aBdD00DCEFe52058eB84A",
			"sy": "DOJO",
			"ps": "USDT",
			"tbname": "d0x54731ca37f881f64db9a95d017143744b685a837"
		}, {
			"tn": "Matic Token",
			"vn": 847807.0259570953,
			"nh": 20,
			"txn": 1415,
			"sellnum": 383774.9437472277,
			"buynum": 445472.9272750651,
			"up": 1.109063127019001,
			"r5m": -0.0039049397737969953,
			"r1h": -0.0006643981862757026,
			"r4h": 0.0963805486569737,
			"r24h": 0.15912522200197773,
			"pb": 1286107.9566682738,
			"token": "0xCC42724C6683B7E57334c4E856f4c9965ED682bD",
			"sy": "MATIC",
			"ps": "WBNB",
			"tbname": "d0x3b09e13ca9189fbd6a196cfe5fbd477c885afbf3"
		}, {
			"tn": "SpacePi Token",
			"vn": 109810.78118309112,
			"nh": 183,
			"txn": 1380,
			"sellnum": 2489286.5369706047,
			"buynum": 2555256.1837947425,
			"up": 1.4506998931259024e-9,
			"r5m": 5.3316140138818704e-5,
			"r1h": 0.0353302921084081,
			"r4h": 0.1294862302331387,
			"r24h": 0.19345913269869813,
			"pb": 674960.8698593909,
			"token": "0x69b14e8D3CEBfDD8196Bfe530954A0C226E5008E",
			"sy": "SpacePi",
			"ps": "WBNB",
			"tbname": "d0x2992bed56a519670efa04f904801e20c322670db"
		}, {
			"tn": "Sisters",
			"vn": 257769.47197290685,
			"nh": 422,
			"txn": 1321,
			"sellnum": 2186054503.586958,
			"buynum": 2535650197.502626,
			"up": 5.988093868769006e-5,
			"r5m": -0.0017659586910725256,
			"r1h": -0.19471165968068677,
			"r4h": 0.5213608272704715,
			"r24h": 1.5743093479277868,
			"pb": 39396.9313985996,
			"token": "0xFAb9b22CE76aFDD3F526AbF4CB035aE160Bdcdf1",
			"sy": "STR",
			"ps": "WBNB",
			"tbname": "d0x66b7cf35592641ae745f06f76ba8320bfca436e4"
		}, {
			"tn": "SHIBA INU",
			"vn": 13292.562842119,
			"nh": 269,
			"txn": 1243,
			"sellnum": 283099.82854379003,
			"buynum": 245956.69571337002,
			"up": 1.3034912148141694e-5,
			"r5m": 0.0476131435640574,
			"r1h": 0.09779436415090688,
			"r4h": 0.12398496714207549,
			"r24h": 0.07396760280021047,
			"pb": 443230.6034709713,
			"token": "0x2859e4544C4bB03966803b044A93563Bd2D0DD4D",
			"sy": "SHIB",
			"ps": "WBNB",
			"tbname": "d0xba5ae86960fe468ff02d83022c0079670bd8f6a9"
		}, {
			"tn": "Matic Token",
			"vn": 272526.4897641615,
			"nh": 260,
			"txn": 1090,
			"sellnum": 130629.35206252676,
			"buynum": 134524.5712456736,
			"up": 1.1049354088725925,
			"r5m": -0.012196181093509626,
			"r1h": -0.008178572723278713,
			"r4h": 0.08809053849639854,
			"r24h": 0.15615875256058315,
			"pb": 88889.4017525789,
			"token": "0xCC42724C6683B7E57334c4E856f4c9965ED682bD",
			"sy": "MATIC",
			"ps": "WBNB",
			"tbname": "d0x5acb99428a29092555dcdc00e4565b05272a3b2b"
		}, {
			"tn": "FI Token",
			"vn": 9471.944998147972,
			"nh": 26,
			"txn": 1089,
			"sellnum": 691898596.8470583,
			"buynum": 1590186470.3766494,
			"up": 4.671280399154687e-6,
			"r5m": 0.005224128979278119,
			"r1h": 0.00428699440730364,
			"r4h": 0.002097054905256825,
			"r24h": 0.2629215894180763,
			"pb": 40776.93775548017,
			"token": "0x259ec8dBab40E86AD3b36934c539b637dA0D8cB1",
			"sy": "FI",
			"ps": "USDT",
			"tbname": "d0x17488472db9bf56333da6505fb9b0cd81796598b"
		}, {
			"tn": "MetaPoint",
			"vn": 520085.80364823167,
			"nh": 642,
			"txn": 1085,
			"sellnum": 3050.2260225471837,
			"buynum": 94161.80174713858,
			"up": 7.991464890654189,
			"r5m": 0.006798259635106606,
			"r1h": 0.011116821316437538,
			"r4h": 0.18660980928946536,
			"r24h": 1.3131783416388698,
			"pb": 1397889.6981833277,
			"token": "0x3B5E381130673F794a5CF67FBbA48688386BEa86",
			"sy": "POT",
			"ps": "USDT",
			"tbname": "d0x9117df9aa33b23c0a9c2c913ad0739273c3930b3"
		}, {
			"tn": "PIGS Token",
			"vn": 637042.9737448588,
			"nh": 237,
			"txn": 1012,
			"sellnum": 2076.4776187717207,
			"buynum": 3800.6736674687295,
			"up": 119.96871809457518,
			"r5m": -0.00494510143534344,
			"r1h": -0.00553060816232933,
			"r4h": 0.017399054671647672,
			"r24h": 0.1049635336000783,
			"pb": 3890311.178552802,
			"token": "0x9a3321E1aCD3B9F6debEE5e042dD2411A1742002",
			"sy": "AFP",
			"ps": "BUSD",
			"tbname": "d0x2ce4ae0e7d05bc6ec0c22cdf87ff899872c2cf7f"
		}, {
			"tn": "Free goddess",
			"vn": 78193.45294605271,
			"nh": 82,
			"txn": 1000,
			"sellnum": 39462046.10055501,
			"buynum": 40416995.830574945,
			"up": 0.0010918061108647543,
			"r5m": 0.1725340585966976,
			"r1h": 0.2116636745997385,
			"r4h": 0.2588657765541706,
			"r24h": 0.21358340119509234,
			"pb": 11292.914881398907,
			"token": "0x2206C35e770b66fb6fd0D6c633101819E4358fb8",
			"sy": "FGD",
			"ps": "BUSD",
			"tbname": "d0x351d99cb6ad00989c0bf257c199bf7eec3759c1c"
		}, {
			"tn": "Litentry",
			"vn": 237562.05321729122,
			"nh": 2,
			"txn": 958,
			"sellnum": 92837.6593274433,
			"buynum": 93818.91988076638,
			"up": 1.180684141823939,
			"r5m": 0.0014488168371088552,
			"r1h": 0.015777532567337705,
			"r4h": -0.01906475172210588,
			"r24h": 0.06355209417194516,
			"pb": 109655.74677208609,
			"token": "0xb59490aB09A0f526Cc7305822aC65f2Ab12f9723",
			"sy": "LIT",
			"ps": "WBNB",
			"tbname": "d0x60bb03d1010b99ceadd0dd209b64bc8bd83da161"
		}, {
			"tn": " BlockMode Network ",
			"vn": 24672.686938180872,
			"nh": 212,
			"txn": 920,
			"sellnum": 91310034105.01485,
			"buynum": 101145866403.56456,
			"up": 1.0316337898882564e-7,
			"r5m": -0.005607883026898927,
			"r1h": 0.06371092173767746,
			"r4h": -0.0508312785758828,
			"r24h": 1.0954540409010838,
			"pb": 2024.0925581753327,
			"token": "0xC92055737B581F10F9afFDD7164103099ED75486",
			"sy": " BMN ",
			"ps": "WBNB",
			"tbname": "d0x6c0327f1dbdb4e6bbfee701404f90feffa7466d6"
		}, {
			"tn": "SHIBA INU",
			"vn": 204679.76544590283,
			"nh": 163,
			"txn": 919,
			"sellnum": 822892140857563.6,
			"buynum": 766241526496519.8,
			"up": 1.3104437135671975e-5,
			"r5m": 0.04579601469767846,
			"r1h": 0.1036497269344056,
			"r4h": 0.12998002410422896,
			"r24h": 0.07969587954991263,
			"pb": 442155.1363630696,
			"token": "0x2859e4544C4bB03966803b044A93563Bd2D0DD4D",
			"sy": "SHIB",
			"ps": "WBNB",
			"tbname": "d0x32dea04d0579387f869e26c7e051dd80b24d76c0"
		}, {
			"tn": "Matic Token",
			"vn": 311580.60412065877,
			"nh": 4,
			"txn": 912,
			"sellnum": 139665.1263739061,
			"buynum": 164871.58538198302,
			"up": 1.103615197611799,
			"r5m": -0.016139396737874036,
			"r1h": -0.0063867812564800674,
			"r4h": 0.09336134481727017,
			"r24h": 0.15423607303332051,
			"pb": 538084.933150724,
			"token": "0xCC42724C6683B7E57334c4E856f4c9965ED682bD",
			"sy": "MATIC",
			"ps": "WBNB",
			"tbname": "d0x29a4a3d77c010ce100a45831bf7e798f0f0b325d"
		}, {
			"tn": "GameGuru",
			"vn": 197335.66377877333,
			"nh": 204,
			"txn": 880,
			"sellnum": 20116905313.367176,
			"buynum": 21344998543.815674,
			"up": 0.005751295150200683,
			"r5m": -0.20445221836910676,
			"r1h": 0.17065442928684665,
			"r4h": 1.5629492451667157,
			"r24h": 8.760600826098115,
			"pb": 24711.906552360346,
			"token": "0xd2359c576632234D1354B20Bf51B0277Be20C81e",
			"sy": "GGT",
			"ps": "WBNB",
			"tbname": "d0xe871b32490c5b17d86b38025f5d886bd509a28ab"
		}, {
			"tn": "MarsDAO",
			"vn": 660340.155369182,
			"nh": 126,
			"txn": 877,
			"sellnum": 825507.2161950273,
			"buynum": 957835.4482166739,
			"up": 0.3806364931824668,
			"r5m": 0.01729758269288488,
			"r1h": 0.022074299732567002,
			"r4h": 0.03247591285616116,
			"r24h": 0.15312629432311894,
			"pb": 694820.3480461541,
			"token": "0x60322971a672B81BccE5947706D22c19dAeCf6Fb",
			"sy": "MDAO",
			"ps": "BUSD",
			"tbname": "d0x646eab21da671189a1ec58efc4b988c8140ee094"
		}, {
			"tn": "Idle Treasure Party",
			"vn": 126758.7126732892,
			"nh": 300,
			"txn": 847,
			"sellnum": 2479328.6740885875,
			"buynum": 3439948.0855476162,
			"up": 0.022882483096934098,
			"r5m": -0.00663206263230909,
			"r1h": 0.03656818100855933,
			"r4h": 0.048772206217670706,
			"r24h": 0.7173244534460937,
			"pb": 79948.0901491744,
			"token": "0x98e395D44681F9f5487aef1e29817CF94a635DAf",
			"sy": "DTEVIL",
			"ps": "WBNB",
			"tbname": "d0xbe9a294e22041fb2c62ac4c8aff4532a0bfe1c8a"
		}, {
			"tn": "Socaverse",
			"vn": 537306.5389457265,
			"nh": 188,
			"txn": 833,
			"sellnum": 571097066013.4767,
			"buynum": 609080064780.7584,
			"up": 4.4101961320412863e-7,
			"r5m": -0.009353361661574414,
			"r1h": -0.008006320218788167,
			"r4h": 0.0016202514705527548,
			"r24h": 0.13238299082097965,
			"pb": 404158.93251136784,
			"token": "0x6598463D6cBe4b51e9977437bf1200df4c45286C",
			"sy": "SOCA",
			"ps": "WBNB",
			"tbname": "d0x6be095fd6bab1c878455a9bded542c6a2c0be59e"
		}, {
			"tn": "Fantom",
			"vn": 187209.00654671763,
			"nh": 0,
			"txn": 820,
			"sellnum": 330179.8320849638,
			"buynum": 377080.7802453382,
			"up": 0.26824375116774085,
			"r5m": -0.005917675703036944,
			"r1h": -0.034221782512949786,
			"r4h": 0.03493562431024043,
			"r24h": 0.16674424963988063,
			"pb": 158442.2996071725,
			"token": "0xAD29AbB318791D579433D831ed122aFeAf29dcfe",
			"sy": "FTM",
			"ps": "USDT",
			"tbname": "d0xc85471a1bc8ae143b29fcde6539507fbed075b15"
		}, {
			"tn": "Dalarnia",
			"vn": 289037.5391579064,
			"nh": 18,
			"txn": 791,
			"sellnum": 666470.3343019998,
			"buynum": 683787.29689,
			"up": 0.2156883741383701,
			"r5m": -0.0036478718952119827,
			"r1h": -0.0021011615944187523,
			"r4h": 0.0006021603255089846,
			"r24h": 0.060219618033819824,
			"pb": 660398.4701719774,
			"token": "0x23CE9e926048273eF83be0A3A8Ba9Cb6D45cd978",
			"sy": "DAR",
			"ps": "WBNB",
			"tbname": "d0x062f88e2b4896e823ac78ac314468c29eec4186d"
		}, {
			"tn": "ZillaCoin",
			"vn": 291895.0304710576,
			"nh": 227,
			"txn": 770,
			"sellnum": 1357767297420.3555,
			"buynum": 1915503403208.1062,
